| Nights | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra |
| Low Season | ||||||||
| 1 Room | $155 | $275 | $390 | $472 | $590 | $710 | $785 | $110 |
| 2 Rooms | $185 | $364 | $480 | $640 | $740 | $880 | $980 | $130 |
| 3 Rooms | $255 | $455 | $595 | $720 | $900 | $1,075 | $1,120 | $160 |
| Mid Season | ||||||||
| 1 Room | N/A | N/A | $410 | $495 | $620 | $745 | $825 | $115 |
| 2 Rooms | N/A | N/A | $505 | $672 | $785 | $925 | $1,045 | $135 |
| 3 Rooms | N/A | N/A | $625 | $795 | $970 | $1,140 | $1,310 | $165 |
| High Season | ||||||||
| 1 Room | N/A | N/A | N/A | N/A | $825 | $976 | $1,100 | $165 |
| 2 Rooms | N/A | N/A | N/A | N/A | $1,250 | $1,476 | $1,720 | $235 |
| 3 Rooms | N/A | N/A | N/A | N/A | $1,450 | $1,710 | $1,960 | $285 |
Low Season: 12/04/10 to 17/09/10, 10/10/10 to 10/12/10, 27/01/11 to 31/03/11
Mid Season: 06/04/10 to 11/04/10, 18/09/10 to 09/10/10, 11/12/10 to 23/12/10, 10/01/11 to 26/01/11
High Season: 01/04/10 to 05/04/10, 24/12/10 to 09/01/11